Office Number: (506) 2670-0582 or (506) 2670-0442
Office Cell Phone number and WhatsApp: (506) 8486-0357
GM Cell Phone number and WhatsApp: (506) 8833-9345
US Number 305.280.8461
*Call the office to get current pricing and specials for stays of longer than two days*
Prices shown in the chart do not include taxes.

| Type of Residence | Rates (No VAT Included) Per Night | Season | Dates |
| One Bedroom Apartment | $106.20 | All Year | |
| Studio | $60.00 | All Year | |
| Superior 2 Bedroom Condo | $140.00 | Low Season | April 16th – Nov 14th |
| $190.00 | High Season | Nov 15th – Dec 20th and Jan 3rd – Apr 15th | |
| $220.00 | Peak Season | Christmas / Easter / New Year | |
| Standard 3 Bedroom Villa | $175.00 | Low Season | April 16th – Nov 14th |
| $249.00 | High Season | Nov 15th – Dec 20th and Jan 3rd – Apr 15th | |
| $289.00 | Peak Season | Christmas / Easter / New Year | |
| Superior 3 Bedroom Villa | $196.80 | Low Season | April 16th – Nov 14th |
| $277.20 | High Season | Nov 15th – Dec 20th and Jan 3rd – Apr 15th | |
| $327.00 | Peak Season | Christmas / Easter / New Year | |
| Residence 5 Bedroom | $228.00 | Low Season | April 16th – Nov 14th |
| $300.00 | High Season | Nov 15th – Dec 20th and Jan 3rd – Apr 15th | |
| $348.00 | Peak Season | Christmas / Easter / New Year |
